Most Recent Puyallup Homes For Sale
| View All Puyallup Homes For Sale | ||
|
16204 92nd Avenue Ct E, Puyallup, WA 98375 | $243,950 3 beds 2 baths |
|
1606 12th Ave Nw, Puyallup, WA 98371 | $409,950 3 beds 2 baths |
|
307 10th Ave Se, Puyallup, WA 98372 | $154,900 3 beds 2 baths |
Real Estate Resources |
Puyallup Apartments
There are 286 apartments found in and near the Puyallup area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings